2009 Girls
2009 Gers Girls Contact Details:
Name: Patricia Kelly
Phone: 086 8426747 Email: ptriciakelly16@gmail.com
Training Details:
Tuesday 6.00pm – 7.00pm inCornelscourt
Thursday 6.45pm – 7.45pm in Cornelscourt
Match Fixtures:
| Code | Date | Time | Versus | Venue | Result | Report |
|---|---|---|---|---|---|---|
| Football | 12/03 | Cuala | Meadowvale | Win | Yes | |
| Camogie | 26/03 | 10.00 | Bray Emmets | Away | Draw | No |
| Football | 2/04 | 10.00 | St Patricks (p) | Meadowvale | Win | No |
| Camogie | 9/04 | 10.00 | Erins Isle | Away | Cancelled | No |
| Football | 23/04 | 10.00 | Na Gaeil Oga | Away | Win | Yes |
| Camogie | 7/05 | 10.00 | Naomh Olaf | Away | Cancelled | No |
| Football | 14/05 | 10.00 | St Kevins / Killians | Away | Cancelled | No |
| Camogie | 21/05 | 10.00 | Westmanstown Gaels | Away | Cancelled | No |
| Football | 28/05 | 10.00 | Thomas Davis | Away | Lost | No |
| Football | 11/06 | 10.00 | St Annes | Meadowvale | Cancelled | No |
| Football | 11/06 | 10.00 | Shankill | Cornelscourt | Win | No |
| Football | 24/06 | St.Kevins / Kilmacud Crokes | Kilnamanagh | Win | Yes |






