Minor
Des Tyrrell 087 2222637 desmondtyrrell@gmail.com
League div 5 south
| Date | Time | Versus | Venue | Result | Report |
|---|---|---|---|---|---|
| 26/02 | 11.00 | Cuala | Shankill | conceded | |
| 12/03 | 11.00 | Ballyboden St Endas | Ballycullen | 3.17-0.06 | Yes |
| 26/03 | 11.00 | St Johns | Bray Emmets | 3.23-0.07 | Yes |
| 9/04 | 11.00 | Lucan Sarsfields | 12th Locke | 5.15-2.09 | |
| 30/04 | 11.00 | Thomas Davis | Cornelscourt | 2.12-1.07 | Yes |
| 25/06 | 11.00 | Kilmacud Crokes | Clonkeen | 4.12-6.05 | Yes |
| 05/07 | 7.30 | St Annes | Bohernabreena | ||
| 09/07 | 11.00 | St Judes | Cornelscourt | 5.09-2.15 | Yes |
League Table
Championship minor D group 1
| Date | Time | Versus | Venue | Result | Report |
|---|---|---|---|---|---|
| 03/09 | 10.30 | Clontarf | Clonkeen College | 2.06-3.08 | |
| 17/09 | 10.30 | St Vincents | Pairc Na Uinsionn | 2.11-1.08 | |
| 01/10 | 11.00 | Ballinteer St Johns | Cornelscourt |
Championship Table
Training on Monday nights 8pm-9pm @ loreto back pitch





